RECRUITMENT OF WOMEN IN NDA
Recruitment of female candidates in National Defence Academy commenced from the year 2022 (NDA-148 course, July 2022 induction). Year-wise recruitment is as follows:
| Entry | Date | Vacancies | Joined |
| NDA-148 | July 2022 | 19 | 19 |
| NDA- 149 | January 2023 | 19 | 19 |
| NDA-150 | July 2023 | 19 | 19 |
There are 57 women cadets who were recruited in National Defence Academy. State/UT-wise details are as under:
| S No | State/UT | No. of Candidates |
| i | Assam | 1 |
| ii | Bihar | 1 |
| iii | Chhattisgarh | 1 |
| iv | Delhi | 3 |
| v | Gujarat | 1 |
| vi | Haryana | 19 |
| vii | Himachal Pradesh | 2 |
| viii | Jammu and Kashmir | 2 |
| ix | Karnataka | 1 |
| x | Kerala | 4 (1 resigned) |
| xi | Madhya Pradesh | 1 |
| xii | Maharashtra | 3 |
| xiii | Punjab | 3 |
| xiv | Rajasthan | 3 |
| xv | Uttar Pradesh | 12 |
| Total | 57 |
Same facilities are provided to women recruits at par with male recruits in NDA. Facilities provided to cadets are:
– Common training.
– Common academic curriculum.
– Clothing and Equipment:
– Clothing as per gender.
– Equipment, books and stationery.
This information was given by Raksha Rajya Mantri Shri Ajay Bhatt in a written reply to Ms Debasree Chaudhuri in Lok Sabha today.
*****









Add Comment