5th Republic Day: President approves 84 Mentioned-in-Despatches to Armed Forces personnel, including 10 posthumous
President Smt Droupadi Murmu has approved 84 Mentioned-in-Despatches to the Armed Forces personnel, including 10 posthumous, on the eve of 75th Republic Day. These include 68 from the Army – 34 for Operation Rakshak; 16 for Operation Snow Leopard; seven for Operation Meghdoot; three for Operation Sahayta; two for Operation Sidhra; three for Operation CAS Evacuation; and three for Misc Operation. It also includes 16 from the Indian Air Force – 15 for Operation Kaveri, and one for Misc Operation. The full list of the recipients of Mentioned-in-Despatches is as follows:
| INDIAN ARMY | ||
| OPERATION RAKSHAK | ||
| 1. | IC-63796W COLONEL GAURAV SHARMA, THE DOGRA REGIMENT, 62ND BATTALION, THE RASHTRIYA RIFLES | |
| 2. | IC-70910L LIEUTENANT COLONEL MANISH KUMAR KADIAN, SENA MEDAL, 9TH BATTALION, THE SIKH LIGHT INFANTRY | |
| 3. | IC-76144W MAJOR MANISH CHHETRI, 662 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 4. | IC-79631F MAJOR ABHINAV CHATURVEDI, 4TH BATTALION, THE SIKH REGIMENT | |
| 5. | IC-80299H MAJOR ABHISHEK SAPAHIA, 9TH BATTALION, THE SIKH LIGHT INFANTRY | |
| 6. | IC-80306N MAJOR MAHENDER SINGH, 21ST BATTALION, THE MAHAR REGIMENT | |
| 7. | IC-81443Y MAJOR PIYUSH PARTH DHAKED, 666 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 8. | IC-82044F MAJOR SHANKAR B, THE REGIMENT OF ARTILERRY, 662 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 9. | IC-82225M MAJOR PANKAJ KUMAR, THE REGIMENT OF ARTILERRY, 662 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 10. | IC-82323M MAJOR SHUBHANKAR DAS SHARMA, 662 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 11. | SC-00876Y MAJOR GAURAVA KUMAR, THE REGIMENT OF ARTILERRY, 45TH BATTALION, THE RASHTRIYA RIFLES | |
| 12. | IC-82933Y CAPTAIN RAJAT, 662 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 13. | IC-85315Y CAPTAIN AJAY RAWAT, 4TH BATTALION, THE SIKH REGIMENT | |
| 14. | IC-88906L LIEUTENANT MOHIT KUMAR JAKHAR, 21ST BATTALION, THE MAHAR REGIMENT | |
| 15. | JC-511327F SUBEDAR BALWINDER SINGH, 9TH BATTALION, THE SIKH LIGHT INFANTRY | |
| 16. | JC-624418Y SUBEDAR LACHHUMAN RANA, 3RD BATTALION, THE 8TH GORKHA RIFLES | |
| 17. | JC-313814W NAIB SUBEDAR S VENKATESAN, 19 ENGINEER REGIMENT | |
| 18. | JC-552137K NAIB SUBEDAR L PONGCHAI KONYAK, SENA MEDAL, 1ST BATTALION, THE ASSAM REGIMENT | |
| 19. | 2703908A HAVILDAR SUNIL KUMAR, THE GRENADIERS, 39THBATTALION, THE RASHTRIYA RIFLES | |
| 20. | 4486876M HAVILDAR MANDEEP SINGH, THE SIKH LIGHT INFANTRY, 49TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | |
| 21. | 5757904A HAVILDAR RAMAN SINGH RANA ACHHAMI, 3RD BATTALION, THE 8TH GORKHA RIFLES | |
| 22. | 2502713Y NAIK ARVIND KUMAR, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | |
| 23. | 4207238L NAIK DEEPAK SINGH, 12TH BATTALION, THE KUMAON REGIMENT | |
| 24. | 4583886A NAIK SONKAMBLE VINOD SURESH, 12TH BATTALION, THE MAHAR REGIMENT | |
| 25. | 14949810Y LANCE NAIK TELU RAM, THE MECHANISED INFANTRY, 16TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | |
| 26. | 15236290K LANCE NAIK DEBASHISH BISWAL, THE REGIMENT OF ARTILERRY, 49TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | |
| 27. | 14705896Y LANCE NAIK RUCHIN SINGH RAWAT, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | |
| 28. | 2714584A SEPOY DEVENDRA, THE GRENADIERS, 55TH BATTALION, THE RASHTRIYA RIFLES | |
| 29. | 4495598L SEPOY HARKRISHAN SINGH, THE SIKH LIGHT INFANTRY, 49TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | |
| 30. | 4498249M SEPOY SEWAK SINGH, THE SIKH LIGHT INFANTRY, 49THBATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | |
| 31. | 13631762M PARATROOPER NAVEEN KUMAR, THEPARACHUTE REGIMENT, HEADQUARTERS COUNTER INSURGENCY FORCE (ROMEO) | |
| 32. | 21012032A PARATROOPER PRAMOD NEGI, 9TH BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | |
| 33. | 5762670L PARATROOPER SIDDHANT CHETTRI, 9TH BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | |
| 34. | EXJ-196317 PROBATIONARY SUB INSPECTOR SHAJAD ALI, JAMMU AND KASHMIR POLICE | |
| OPERATION SNOW LEOPARD | ||
| 35. | IC-66440N COLONEL JINU THANKAPPAN, THE MADRAS REGIMENT, 38TH BATTALION, THE RASHTRIYA RIFLES | |
| 36. | IC-67245H COLONEL AMAN DATTA, 10TH BATTALION, THE MECHANISED INFANTRY | |
| 37. | IC-67384M COLONEL MONEET SINGH, 139 MEDIUM REGIMENT | |
| 38. | IC-68476L COLONEL SAVYASACHI BOSE, 84 ARMOURED REGT | |
| 39. | MR-07246F COLONEL HARPANAHALLI RAVI RAMAMURTHY, 303 FIELD HOSPITAL | |
| 40. | IC-77613A MAJOR RAHUL BHARGAVA, 203 ARMY AVIATION SQUADRON (UTILITY HELICOPTER) | |
| 41. | IC-81303M MAJOR DEEPAK JOSHI, 12TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
| 42. | IC-82157K MAJOR SUNIL RANA, THEARMOURED CORPS, HEADQUARTERS SPECIAL FRONTIER FORCE | |
| 43. | IC-83540P CAPTAIN PEMA DORJEE BHUTIA, 12TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
| 44. | IC-84099K CAPTAIN AJIT KUMAR SINGH, THE CORPS OF SIGNALS, 59TH BATTALION, THE RASHTRIYA RIFLES | |
| 45. | ACC-18 DEPUTY COMMANDANT MINGMA KHAMPA, HEADQUARTERS SPECIAL FRONTIER FORCE | |
| 46. | JC-66763W COMPANY LEADER KUNCHOK TENPA, HEADQUARTERS SPECIAL FRONTIER FORCE | |
| 47. | JC-414806Y NAIB SUBEDAR VIJENDER SINGH, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
| 48. | JC-414807F NAIB SUBEDAR DEVENDRA SINGH, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
| 49. | 16118381M HAVILDAR UPENDRA KUMAR, 12TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
| 50. | 14832609H NAIK ASLAM KHAN, 5009 COMPANY THE ARMY SERVICE CORPS (POSTHUMOUS) | |
| OPERATION MEGHDOOT | ||
| 51. | IC-64407X COLONEL VIVEK KUMAR, 10TH BATTALION THE SIKH LIGHT INFANTRY | |
| 52. | IC-64436M COLONEL KAMAL SAJGOTRA, 2ND BATTALION, THE SIKH REGIMENT | |
| 53. | IC-76329X MAJOR GAGANDEEP RANDHAWA, 666 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 54. | IC-78615X MAJOR VINESH YADAV, THE REGIMENT OF ARTILERRY, 666 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 55. | IC-79597M MAJOR PARMINDER SINGH VIRK, THE REGIMENT OF ARTILERRY, 666 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 56. | IC-79721H MAJOR NITIN RAWAT, THE PUNJAB REGIMENT, 666 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | |
| 57. | IC-85152W MAJOR RAVIPREET SINGH SANDHU, 5TH BATTALION THE LADAKH SCOUTS | |
| OPERATION SAHAYATA | ||
| 58. | IC-70904X LIEUTENANT COLONEL MADHU MANISH, THE REGIMENT OF ARTILERRY, 21 ASSAM RIFLES | |
| 59. | IC-85730A CAPTAIN SAHIL FAGERIA, 16TH BATTALION, THE JAT REGIMENT | |
| 60. | G/5033065H RIFLEMAN ALAGARSAMY R, 9 ASSAM RIFLES | |
| OPERATION SIDHRA | ||
| 61. | SS-46681M MAJOR MAHAK MEHTA, 1ST BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
| 62. | JC-414898W NAIB SUBEDAR SURINDER SINGH, 1ST BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
| CAS EVACUATION | ||
| 63. | IC-72101K LIEUTENANT COLONEL VAIBHAV JINDAL, 23 (INDEPENDENT) RECONNAISSANCE & OBSERVATION FLIGHT | |
| 64. | IC-79201X MAJOR S NISHANT REDDY, THE REGIMENT ARTILERRY, 23 (INDEPENDENT) RECONNAISSANCE & OBSERVATION FLIGHT | |
| 65. | IC-85029X CAPTAIN PARINAV PATHAK, 23 (INDEPENDENT) RECONNAISSANCE & OBSERVATION FLIGHT | |
| MISC OPERATION | ||
| 66. | IC-63408N COLONEL UMESH CHANDRA SATI, THE KUMAON REGIMENT, 1 ASSAM RIFLES | |
| 67. | IC-68179X COLONEL OINAM AKASH SINGH, SENA MEDAL, THE KUMAON REGIMENT, 18 ASSAM RIFLES | |
| 68. | 18004474N HAVILDAR AJAY KUMAR, THE CORPS OF ENGINEERS, 111 ROAD CONSTRUCTION COMPANY (GENERAL RESERVE ENGINEER FORCE) | |
| INDIAN AIR FORCE | ||
| OP KAVERI | ||
| 1. | 29900 WING COMMANDER RAJNEESH CHANDRA UNIYAL, FLYING (PILOT) | |
| 2. | 33949 SQUADRON LEADER PRITAM SINGH JAITAWAT, ADMINISTRATION/AIR TRAFFIC CONTROLLER | |
| 3. | 23569 GROUP CAPTAIN FELIX PATRICK PINTO, SHAURYA CHAKRA, VAYU SENE MEDAL FLYING (PILOT) | |
| 4. | 28028 GROUP CAPTAIN SAMEEP NIJHAWAN, FLYING (PILOT) | |
| 5. | 28051 WING COMMANDER JAGVINDRA SINGH, ADMINISTRATION | |
| 6. | WING COMMANDER MANISH VYAS (29197) FLYING (PILOT) | |
| 7. | WING COMMANDER LOKESH MANCHANDA (29444) FLYING (PILOT) | |
| 8. | WING COMMANDER SHREE KANT BHARDWAJ (29454) FLYING (NAVIGATOR) | |
| 9. | SQUADRON LEADER ANKIT AGARWAL (32629) AE (L) | |
| 10. | 31441 SQUADRON LEADER MANAS THATTE, FLYING (NAVIGATOR) | |
| 11. | JUNIOR WARRANT OFFICER KALANDI CHARAN SAHOO (930401) FLIGHT ENGINEER | |
| 12. | SERGEANT JITENDRA KUMAR MAHLA (902877) INDIAN AIR FORCE (GARUD) | |
| 13. | 903053 SERGEANT VIKAS KUMAR TIWARY, INDIAN AIR FORCE (GARUD) | |
| 14. | CORPORAL SHAKTI SINGH RAJPUROHIT (977094) INDIAN AIR FORCE (SECURITY) | |
| 15. | 924752 CORPORAL MAHENDRA KUMAR, INDIAN AIR FORCE (SECURITY) | |
| MISC OPERATION | ||
| 16. | SQUADRON LEADER KANHAIYA KUMAR (33223) FLYING (PILOT) | |
*****










Add Comment